Who the hell knows eh... tsk....... You will all have to await the actual proof..... its coming
So anyway more important matters at hand, the Hydrophobic Coatings retest.. I am now NOT calling these Waxy Exudates as I think this 'tag' emanates from a dirty world. I will always try and class these as Extracellular Polymeric Substances for now, EPS, it has far more science to it...
So we took the MOST Hydrophobic Green I had, one of the earlier contenders known commonly as #TheUKsFinest. The first run was a 'play' to see if I could manipulate anything.. BOY was I surprised!
So I did it all again, tighter protocols, single sample that was split equally, added a few mods and...... 'Oila'
So, one single source split to 5 separate samples......
'Lets meet Contest No. 1..... Whats your name and where do ya come from Chuck'
'Oh... Hi.. My names Control and I'm just Air Dried'
Contestant No.2...
Just a simple Water Flush, residue shown behind
Contestant No 3....
10% Citric Acid Flush (Ooooo a Cheeky one!)
CcccoooOOOOoontestant No. 5!
Back to the ol Chlorine Flush but a bit more exact with the 'mix @ 10%'
And finally Contestant No. 5, a personal favourite of mine....
IiiiiiiiIIIIts Brake Cleaner....
In the pics above you can clearly see what was, or wasn't knocked off by the 'flush' as shown in the jars, 100ml of 'solution' was used to soak the 65g of soil, this being stirred for 5 minutes then all placed in a filtered funnel over the jar allowing the solution to drain through followed by a further 400mls each of tap water added 100ml at a time to soak through and filter out again.
Samples then Air Dried for 4 days and tested using the 5 drop droplet repeated 5 times as this is easier to monitor than single drops and I am not interested in how hydrophobic they are, I am interested in how hydrophobic they are compared to each other!
| COATING TESTS #2 | |||||||
| No | #Uks FINEST | 5 Droplet 1 | 5 Droplet 2 | 5 Droplet 3 | 5 Droplet 4 | 5 Droplet 5 | Average |
| 1 | CONTROL | 00:00:00 | 00:02:00 | 00:04:00 | 00:06:00 | 00:08:00 | |
| AIR DRIED SAMPLE | 00:04:45 | 00:09:05 | 00:10:10 | 00:12:26 | 00:14:20 | ||
| 00:04:45 | 00:07:05 | 00:06:10 | 00:06:26 | 00:06:20 | 00:06:09 | ||
2 |
H2O FLUSH | 00:00:10 | 00:02:10 | 00:04:10 | 00:06:10 | 00:08:10 | |
| WATER SOAK & | 00:01:45 | 00:03:45 | 00:05:45 | 00:08:00 | 00:09:50 | ||
| FLUSH OUT | |||||||
| 00:01:35 | 00:01:35 | 00:01:35 | 00:01:50 | 00:01:40 | 00:01:39 | ||
3 |
CITRIC ACID FLUSH | 00:00:20 | 00:02:20 | 00:04:20 | 00:06:20 | 00:08:20 | |
| 10% CITIRIC SOAK & | 00:09:00 | 00:13:20 | 00:13:56 | 00:16:17 | 00:18:15 | ||
| FLUSH OUT | |||||||
| 00:08:40 | 00:11:00 | 00:09:36 | 00:09:57 | 00:09:55 | 00:09:50 | ||
| 4 | CHLORINE & FLUSH | 00:00:30 | 00:02:30 | 00:04:30 | 00:06:30 | 00:08:30 | |
| 10% CHLORINE SOAK | 00:13:30 | 00:16:30 | 00:21:45 | 00:19:11 | 00:22:15 | ||
| & WATER FLUSH | |||||||
| 00:13:00 | 00:14:00 | 00:17:15 | 00:12:41 | 00:13:45 | 00:14:08 | ||
| 5 | BRAKE CLEANER | 00:00:40 | 00:02:40 | 00:04:40 | 00:06:40 | 00:08:40 | |
| BRAKE CLEANER | 01:00:40 | 01:02:40 | 01:04:40 | 01:06:40 | 01:08:40 | ||
| SOAK & EVAPORATE | |||||||
| 01:00:00 | 01:00:00 | 01:00:00 | 01:00:00 | 01:00:00 | 01:00:00 | ||
| 6 | BRAKE CLEANER | 00:00:00 | 00:00:04 | 00:00:08 | 00:00:12 | 00:00:16 | |
| BRAKE CLEANER | 00:00:00 | 00:00:04 | 00:00:08 | 00:00:12 | 00:00:16 | ||
| SOAK & EVAPORATE | |||||||
| TO STRAIGHT SAND | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Well.... that was a surprise wasn't it, what out of the above, is the BEST method of removing those dang EPS.. Acid?, Chlorine?, Solvent? (before you ask no. 6 was Solvent onto Straight Sand.... Solvent DOES NOT add a coating UNLESS there is coating there already then it must remould it into a nice smoother shinier MORE hydrophobic coating.) (AND I did try a 25% Citric Acid soak after BUT it only halved the Droplet time to between 5 & 6 mins)..
Yes it is JUST Water, H2O, JUST WATER>>>>! Work that one out will you, freaked me the first time, intrigued me the second, need to look at Malic Acid source now.. what do we reckon ..Cider?
So, so far, my manic conclusion with what I have had at hand is IF you want to reduce the EPS within the top 75mm odd of your soils you NEED to just make it drain?
Malic Acid hunting time..........................